KETTLE COOKED
FROM OUR FARM TO YOU
Southern SEA Salt
35g
INGREDIENTS
Potatoes, High Oleic Sunflower Oil, Canola Oil, Salt.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat. GLUTEN FREE
NUTRITIONAL INFORMATION
Servings per package: 1
Serving size: 35g
Quantity per serve | Quantity per 100g | |
Energy | 773kJ | 2241kJ |
Protein, total | 2.3g | 6.7g |
– gluten | 0.0g | 0.0g |
Fat, total | 10.1g | 29.4g |
– Saturated | 1.1g | 3.1g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.5g | 7.3g |
– Monounsaturated | 6.6g | 19.0g |
Carbohydrates, total | 20.4g | 59.3g |
– Sugars | 0.0g | 0.0g |
Sodium | 152mg | 440mg |
150g
INGREDIENTS
Potatoes, High Oleic Sunflower Oil, Canola Oil, Salt.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat. GLUTEN FREE
NUTRITIONAL INFORMATION
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 896kJ | 2241kJ |
Protein, total | 2.7g | 6.7g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.8g | 29.4g |
– Saturated | 1.2g | 3.1g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.9g | 7.3g |
– Monounsaturated | 7.6g | 19.0g |
Carbohydrates, total | 23.7g | 59.3g |
– Sugars | 0.0g | 0.0g |
Sodium | 176mg | 440mg |
APPLE CIDER VINEGAR
35g
INGREDIENTS
Potatoes, High Oleic Sunflower Oil, Canola Oil, Natural Flavour, Maltodextrin (Maize), Sugar, Salt, Maize Starch, Apple Cider Vinegar Powder, Yeast Extract.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat. GLUTEN FREE
NUTRITIONAL INFORMATION
Servings per package: 1
Serving size: 35g
Quantity per serve | Quantity per 100g | |
Energy | 759kJ | 2200kJ |
Protein, total | 2.2g | 6.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 9.7g | 28.0g |
– Saturated | 1.0g | 2.9g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.4g | 7.0g |
– Monounsaturated | 6.2g | 18.1g |
Carbohydrates, total | 20.3g | 59.0g |
– Sugars | 0.4g | 1.2g |
Sodium | 230mg | 666mg |
150g
INGREDIENTS
Potatoes, High Oleic Sunflower Oil, Canola Oil, Natural Flavour, Maltodextrin (Maize), sugar, Salt, Maize Starch, Apple Cider Vinegar Powder, Yeast Extract.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat. GLUTEN FREE
NUTRITIONAL INFORMATION
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 880kJ | 2200kJ |
Protein, total | 2.6g | 6.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.2g | 28.0g |
– Saturated | 1.2g | 2.9g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.8g | 7.0g |
– Monounsaturated | 7.2g | 18.1g |
Carbohydrates, total | 23.6g | 59.0g |
– Sugars | 0.5g | 1.2g |
Sodium | 266mg | 666mg |
TOKYO TANG
INGREDIENTS
Potatoes, High Oleic Sunflower Oil, Canola Oil, Maltodextrin (Maize), Sugar, Salt, Soy Sauce Power, Yeast Extract, Salt, Onion Powder, Mustard Powder, Natural Flavour, Herb (Rosemary, Parsley).
Contains Soy products.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat. GLUTEN FREE
NUTRITIONAL INFORMATION
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 856kJ | 2140kJ |
Protein, total | 2.2g | 5.6g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.0g | 27.6g |
– Saturated | 1.0g | 2.5g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 1.3g | 3.2g |
– Monounsaturated | 8.8g | 21.9g |
Carbohydrates, total | 24.1g | 60.3g |
– Sugars | 0.7g | 1.7g |
Sodium | 200mg | 500mg |
GIN, LEMON & THYME
INGREDIENTS
Potatoes, High Oleic Sunflower Oil, Canola Oil, Maltodextrin (Maize), Sugar, Salt, Natural Flavour, Gin Powder, Herbs (Thyme, Parsley), Vegetable Powder (Onion, Garlic), Yeast Extract
Contains Milk & Milk Products.
GLUTEN FREE
NUTRITIONAL INFORMATION
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 856kJ | 2140kJ |
Protein, total | 2.1g | 5.2g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.0g | 27.6g |
– Saturated | 1.0g | 2.4g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 1.2g | 3.1g |
– Monounsaturated | 8.8g | 21.9g |
Carbohydrates, total | 24.2g | 60.6g |
– Sugars | 0.9g | 2.3g |
Sodium | 199mg | 497mg |
honey mustard
INGREDIENTS
Potatoes, High Oleic Sunflower Oil, Canola Oil, Sugar, Maltodextrin (Maize), Salt, Vegetable Powder (Onion, Garlic), Whey Powder, Mustard Powder, Natural Flavour, Yeast Extract, Honey Powder, Natural Colour (Turmeric Extract).
Contains: Milk
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat. GLUTEN FREE
NUTRITIONAL INFORMATION
Servings per package: 6
Serving size: 25g
Quantity per serve | Quantity per 100g | |
Energy | 550kJ | 2200kJ |
Protein, total | 1.6g | 6.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 7.9g | 30.2g |
– Saturated | 0.6g | 2.5g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 0.9g | 3.6g |
– Monounsaturated | 6.0g | 24.1g |
Carbohydrates, total | 14.1g | 56.4g |
– Sugars | 0.7g | 2.8g |
Sodium | 104mg | 415mg |