Potatoes, High Oleic Sunflower Oil, Canola Oil, Salt
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Potatoes, High Oleic Sunflower Oil, Canola Oil, Salt
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Servings per package: 1
Serving size: 35g
Quantity per serve | Quantity per 100g | |
Energy | 773Kj | 2241Kj |
Protein, total | 2.3g | 6.7g |
– gluten | 0.0g | 0.0g |
Fat, total | 10.1g | 29.4g |
– Saturated | 1.1g | 3.1g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.5g | 7.3g |
– Monounsaturated | 6.6g | 19.0g |
Carbohydrates, total | 20.4g | 59.3g |
– Sugars | 0.0g | 0.0g |
Sodium | 152mg | 440mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Salt
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 896Kj | 2241Kj |
Protein, total | 2.7g | 6.7g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.8g | 29.4g |
– Saturated | 1.2g | 3.1g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.9g | 7.3g |
– Monounsaturated | 7.6g | 19.0g |
Carbohydrates, total | 23.7g | 59.3g |
– Sugars | 0.0g | 0.0g |
Sodium | 176mg | 440mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Maltodextrin (Maize), Sugar, Salt, Natural Flavour, Vegetable Powder (Onion, Garlic), Yeast Extract, Chicken Fat, Herbs and Spices, Cocoa Powder.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 882Kj | 2205Kj |
Protein, total | 2.6g | 6.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.2g | 28.1g |
– Saturated | 1.2g | 3.0g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.8g | 7.0g |
– Monounsaturated | 7.2g | 18.1g |
Carbohydrates, total | 24.1g | 60.2g |
– Sugars | 0.8g | 2.0g |
Sodium | 224mg | 560mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Natural Flavour, Maltodextrin (Maize), sugar, Salt, Maize Starch, Apple Cider Vinegar Powder, Yeast Extract
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Servings per package: 1
Serving size: 35g
Quantity per serve | Quantity per 100g | |
Energy | 759Kj | 2200Kj |
Protein, total | 2.2g | 6.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 9.7g | 28.0g |
– Saturated | 1.0g | 2.9g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.4g | 7.0g |
– Monounsaturated | 6.2g | 18.1g |
Carbohydrates, total | 20.3g | 59.0g |
– Sugars | 0.4g | 1.2g |
Sodium | 230mg | 666mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Natural Flavour, Maltodextrin (Maize), sugar, Salt, Maize Starch, Apple Cider Vinegar Powder, Yeast Extract
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Servings per package: 1
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 880Kj | 2200Kj |
Protein, total | 2.6g | 6.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.2g | 28.0g |
– Saturated | 1.2g | 2.9g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.8g | 7.0g |
– Monounsaturated | 7.2g | 18.1g |
Carbohydrates, total | 23.6g | 59.0g |
– Sugars | 0.5g | 1.2g |
Sodium | 266mg | 666mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Sugar, Maltodextrin (Maize), Salt, Natural Flavour, Spices, Smoked Salt, Maize Starch, Garlic Powder.
Contains Soy products.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Servings per package: 1
Serving size: 35g
Quantity per serve | Quantity per 100g | |
Energy | 760Kj | 2203Kj |
Protein, total | 2.3g | 6.6g |
– gluten | 0.0g | 0.0g |
Fat, total | 10.1g | 29.2g |
– Saturated | 1.0g | 3.0g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.5g | 7.3g |
– Monounsaturated | 6.5g | 18.9g |
Carbohydrates, total | 20.7g | 60.0g |
– Sugars | 0.7g | 1.9g |
Sodium | 203mg | 588mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Sugar, Maltodextrin (Maize), Salt, Natural Flavour, Spices, Smoked Salt, Maize Starch, Garlic Powder.
Contains Soy products.
No GM, No Palm Oil, No Trans fat, No Hydrogenated Fat.
GLUTEN FREE
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 881Kj | 2203Kj |
Protein, total | 2.6g | 6.6g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.7g | 29.2g |
– Saturated | 1.2g | 3.0g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 2.9g | 7.3g |
– Monounsaturated | 7.6g | 18.9g |
Carbohydrates, total | 24.0g | 60.0g |
– Sugars | 0.8g | 1.9g |
Sodium | 235mg | 588mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Maltodextrin (Maize), Sugar, Salt, Soy Sauce Power, Yeast Extract, Salt, Onion Powder, Mustard Powder, Natural Flavour, Herb (Rosemary, Parsley)
Contains Soy products.
GLUTEN FREE
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 856Kj | 2140Kj |
Protein, total | 2.2g | 5.6g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.0g | 27.6g |
– Saturated | 1.0g | 2.5g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 1.3g | 3.2g |
– Monounsaturated | 8.8g | 21.9g |
Carbohydrates, total | 24.1g | 60.3g |
– Sugars | 0.7g | 1.7g |
Sodium | 200mg | 500mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Maltodextrin, Salt, Sugar, Natural Flavour, Vegetable Powder (Onion, Garlic), Whey Protein Concentrate, Cheese Powder, Yeast Extract
Contains Milk & Milk Products.
GLUTEN FREE
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 857Kj | 2142Kj |
Protein, total | 2.2g | 5.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.2g | 28.0g |
– Saturated | 1.0g | 2.6g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 1.2g | 3.1g |
– Monounsaturated | 8.9g | 22.2g |
Carbohydrates, total | 23.9g | 50.7g |
– Sugars | 0.5g | 1.2g |
Sodium | 228mg | 570mg |
Potatoes, High Oleic Sunflower Oil, Canola Oil, Maltodextrin, Spices, Sugar, Salt, Yeast Extract, Natural Flavour, Onion Powder
GLUTEN FREE
Servings per package: 3.75
Serving size: 40g
Quantity per serve | Quantity per 100g | |
Energy | 857Kj | 2143Kj |
Protein, total | 2.2g | 5.5g |
– gluten | 0.0g | 0.0g |
Fat, total | 11.2g | 27.9g |
– Saturated | 1.0g | 2.5g |
– Trans | 0.0g | 0.0g |
– Polyunsaturated | 1.3g | 3.2g |
– Monounsaturated | 8.9g | 22.2g |
Carbohydrates, total | 23.9g | 59.7g |
– Sugars | 0.7g | 1.3g |
Sodium | 184mg | 459mg |